Galaxy S4 count by 5-inch screen, slightly larger than the 4.8 inch screen on S 3. But the plastic body is thinner and lighter. Its size may be a little inconvenient in a pants pocket or small bag, and it will look weird when attached to your ear, but the weight is not heavy like a rock.
Samsung Galaxy S4
|
iPhone 5
|
|
GSM 850 / 900 / 1800 / 1900 | 2G Network | GSM 850 / 900 / 1800 / 1900 - GSM A1428 CDMA 800 / 1900 / 2100 - CDMA A1429 |
HSDPA 850 / 900 / 1900 / 2100 | 3G Network | HSDPA 850 / 900 / 1900 / 2100 - A1428 CDMA2000 1xEV-DO - CDMA A1429 |
LTE (market dependent) | 4G Network | LTE 700 MHz Class 17 / 1700 / 2100-GSM A1428 LTE 850 / 1800 / 2100 - A1429 LTE 700 / 850 / 1800 / 1900 / 2100 - CDMA A1429 |
Micro-SIM | SIM | Nano-SIM |
2013, March | Announced | 2012, September |
5.38 x 2.75 x 0.31 in | Dimensions | 4.87 x 2.31 x 0.30 in |
130 g (4.59 oz) | Weight | 112 g (3.95 oz) |
Super AMOLED, 16M colors | DisplayType | LED-backlit IPS LCD, 16M colors |
1080 x 1920 pixels, 5.0 inches | Size | 640 x 1136 pixels, 4.0 inches |
Corning Gorilla Glass 3 | Protection | Corning Gorilla Glass, oleophobic coating |
microSD, up to 64 GB | MemoryCard | No |
16/32/64 GB storage, 2 GB RAM | Internal | 16/32/64 GB storage, 1 GB RAM |
Yes | GPRS | Yes |
HSDPA:42.2Mbps HSUPA:5.76Mbps | Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps |
Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot |
Yes, v4.0 with A2DP, EDR, LE | Bluetooth | Yes, v4.0 with A2DP |
Yes | NFC | - |
Yes | Infrared | - |
Yes, microUSB v2.0 (MHL 2), USB On-the-go, USB Host | USB | Yes, v2.0 |
13 MP, 4128 x 3096 pixels, autofocus, LED flash | Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
Yes, 1080p@30fps, dual-video rec. | Video | Yes, 1080p@30fps, video stabilization |
Yes, 2 MP,1080p@30fps, dual video call | Secondary | Yes, 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular |
Android OS, v4.2.2 (Jelly Bean) | OS | iOS 6, upgradable to iOS 6.1.3 |
Exynos 5 Octa 5410 | Chipset | Apple A6 |
Quad-core 1.6 GHz Cortex-A15 Quad-core 1.2 GHz Cortex-A7 | CPU | Dual-core 1.2 GHz |
PowerVR SGX 544MP3 | GPU | PowerVR SGX 543MP3(triple-core graphics) |
Accelerometer, gyro, proximity, compass, barometer, temperature, humidity, gesture | Sensors | Accelerometer, gyro, proximity, compass |
SMS(threaded view), MMS, Email, Push Mail, IM, RSS | Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
HTML5 | Browser | HTML (Safari) |
No | Radio | No |
Yes, with A-GPS support and GLONASS | GPS | Yes, with A-GPS support and GLONASS |
Yes, via Java MIDP emulator | Java | No |
White Frost, Black Mist | Colors | Black/Slate, White/Silver |
Li-Ion 2600 mAh | Battery | Non-removable Li-Po 1440 mAh battery (5.45 Wh) |
(2G) / Up to 370 h (3G) | Stand-by | Up to 225 h (2G) / Up to 225 h (3G) |
(2G) / Up to 17 h (3G) | Talk time | Up to 8 h (2G) / Up to 8 h (3G) |
Up to 62 h | Music play | Up to 40 h |
Wireless charging (market dependent)- | Others App | -Active noise cancellation with dedicated mic |
S-Voice natural language commands and dictation- | -Siri natural language commands and dictation | |
Smart stay, Smart pause, Smart scroll- | -iCloud cloud service | |
Air gestures- | -Twitter and Facebook integration | |
Dropbox (50 GB storage)- | -Maps | |
Active noise cancellation with dedicated mic- | -Active noise cancellation with dedicated mic | |
TV-out (via MHL 2 A/V link)- | -TV-out | |
SNS integration- | -iBooks PDF reader | |
MP4/DivX/XviD/WMV/H.264/H.263 player- | - |
|
MP3/WAV/eAAC+/AC3/FLAC player- | -Audio/video player/editor | |
Organizer- | -Organizer | |
Image/video editor- | -Image viewer/editor | |
Document viewer (Word, Excel, PowerPoint, PDF)- | -Document viewer | |
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picas- | -Voice memo/dial/command | |
Predictive text input (Swype)- | -Predictive text input |
In many ways the specifications, the Samsung Galaxy S4 easily beat the iPhone 5. However, in many respects not, the Galaxy S4 just too big dimension. This is a phone that requires two hands to operate it.
However, when compared with the iPhone 5, which sailed 4 inches, S 4 is still 30% larger and 17% heavier. Galaxy S 4 is equipped with 13-megapixel camera, up from the iPhone 5 camera is 8 megapixels.
However, when compared with the iPhone 5, which sailed 4 inches, S 4 is still 30% larger and 17% heavier. Galaxy S 4 is equipped with 13-megapixel camera, up from the iPhone 5 camera is 8 megapixels.